Reports
- Altamont New Reservoir
- Ashland New Reservoir
- Bay Creek
- Beaucoup Creek
- Big Creek
- Big Four Ditch
- Big Ditch
- Big Muddy River/Kincaid Lake
- Bloomington Lake
- Bonnie Creek
- Bonpas Creek
- Cahokia Creek/Holiday Shore Lake
- Cahokia Canal
- Canton Lake
- Carlinville Lake
- Casey Fork
- Cedar Creek
- Cedar Creek and Lake
- Charleston Side Channel Reservoir
- Crab Orchard
- Crooked Creek
- Crooked Creek/Lost Creek
- DesPlaines/Higgins Creek
- DuPage River - East Branch
- DuPage River/Salt Creek
- DuPage River - West Branch
- Dutchman Creek
- East Fork Kaskaskia River/Farina Lake
- East Fork Kaskaskia River/Farina Lake (Simazine)
- Evergreen Lake
- Fox River
- Galena/Sinsinawa Rivers
- Glen Shoals/Hillsboro Old Lakes
- Governor Bond Lake
- Greenville and Coffeen Lakes
- Highland Silver Lake
- Hodges Creek
- Horseshoe Lake (Madison County)
- Horseshoe Lake (Alexander County)
- Kankakee River
- Kaskaskia River - East Fork (I)
- Kaskaskia River - East Fork (II)
- Kaskaskia River - Lower
- Kaskaskia River - Lower (II)
- Kaskaskia River - North Fork
- Kickapoo
- Kyte River
- Lake Lou Yaeger
- Lake Mattoon/Lake Paradise (Simazine)
- Lake Michigan Beaches
- Lake Michigan (Nearshore)
- Lake Springfield
- Little Wabash River-Green Creek
- La Moine River - East Fork/Spring Lake
- La Moine River - East Fork (II)
- La Moine River/Missouri Creek
- Little Muddy River
- Little Vermilion River/ Georgetown
- Little Vermilion River/LaSalle County
- Little Wabash River
- Mackinaw River
- Macoupin Creek/Carlinville Lake
- Mary's River/ North Fork Cox Creek
- Mauvaisse Terre Lake & River
- Middle Illinois River
- Middle Kaskaskia River/Carlyle Lake
- Middle Sangamon River
- Mississippi River
- Mt. Olive and Staunton Lakes
- Nashville City Reservoir/Washington County Lake (Atrazine & Simazine)
- North Branch Chicago River
- North Fork Vermilion River (Atrazine)
- Oakland/Walnut Point Lakes
- Ohio River
- Pecatonica River
- Prairie Creek
- Prairie Creek/Langan Creek
- Rock River/Pierce-Lake
- Rayse Creek
- Rend Lake
- Salem City Reservoir (Simazine)
- Saline Branch
- Saline River - Middle Fork
- Saline River - South Fork/ Lake Egypt
- Salt Creek
- Salt Creek (II)
- Salt Creek of Sangamon River and Lower Sangamon River
- Salt Fork Vermilion River
- Sangamon River/Lake Decatur
- Sangamon River - South Fork/Taylorville Lake
- Shoal Creek
- Shoal Creek (Atrazine)
- Shoal Creek (II)
- Skillet Fork
- Skillet Fork (Atrazine)
- Spring Lake (Atrazine)
- Sugar Creek/Lake Branch
- Sugar Creek/Paris Twin Lakes
- Tampier Lake/Saganashkee Slough
- Thorn Creek
- Upper Big Muddy River
- Upper Fox-Chain O' Lakes
- Upper Fox-Flint Creek
- Upper Kaskaskia
- Upper Kaskaskia River/Lake Fork
- Upper La Moine River
- Vandalia Lake
- Vermilion River - North Fork/Lake Vermilion
- Vermilion River- Illinois Basin
- Vermont City Reservoir/Sugar Creek
- Wabash River
- Waverly Lake
Watershed | Waters (Assessment Unit ID) | Impairments Addressed | Start Date | Status | |
---|---|---|---|---|---|
Altamont New Reservoir | Altamont New Reservoir | Phosphorus | 2001 | Approved 10/2004 | |
Ashland New Reservoir | Ashland New Reservoir | Manganese | 2008 | Approved 11/2009 | |
Bay Creek |
Bay Cr. | Manganese, low DO | 2004 | ||
Bay Cr. Ditch | Manganese, low DO | ||||
Cedar Cr. | Manganese, low DO | ||||
Vienna Corr. Center Lake | Manganese | ||||
Bay Cr. Lake #5 | Phosphorus | ||||
Beaucoup Creek | Beaucoup Cr. | Low DO, sulfates, TDS | 2001 | Approved 6/2004 | |
Beaucoup Cr. | Low DO | ||||
Little Beaucoup Cr. | Manganese, low DO | ||||
Swanwick Cr. | Manganese, sulfates, low DO | ||||
Walkers Cr. | Manganese, sulfates, TDS | ||||
Washington County Lake | Phosphorus, low DO | ||||
Big Creek | Dogwood Creek | Dissolved Oxygen and Manganese | 2021 | Watershed Protection Plan 09/2024
|
|
Big Ditch | Big Four Ditch | Dissoloved Oxygen | 2021 | Watershed Protection Plan 09/2024
|
|
Big Muddy River/ Kincaid Lake | Kincaid Lake | pH | 2001 | Approved 9/2004 | |
Big Muddy R. | Manganese, sulfates, pH, low DO | ||||
Bloomington Lake | Bloomington Lake (IL_RDO) | Total phosphorus, nitrates | 2005 | Approved 9/2008 | |
Bonnie Creek | Bonnie Cr. | Sulfates | 2001 | Approved 6/2004 | |
Galum Cr. | Silver, sulfates, TDS | ||||
Galum Cr. | Manganese, low DO | ||||
Little Galum Cr. | Manganese, sulfates, TDS | ||||
Bonpas Creek | Bonpas Cr. (IL_BC-02) |
Atrazine, Fecal coliform | 2014 | Approved 3/2019 | |
New West Salem Reservoir (IL_RBQ) | Total phosphorus | ||||
Cahokia Creek/ Holiday Shore Lake | Cahokia Cr. | Fecal coliform | 2004 | ||
Cahokia Division Channel | Copper, low DO | ||||
Tower Lake | Phosphorus, pH | ||||
Holiday Shores | Manganese, phosphorus | ||||
Cahokia Canal | Long Lake | Phosphorus | 2004 | ||
Frank Holten 3 Lake | Phosphorus, low DO | ||||
Frank Holten 2 Lake | Phosphorus | ||||
Frank Holten 1 Lake | Phosphorus | ||||
Prairie Du Pont Cr. | Low DO | ||||
Harding Ditch | Fecal coliform | ||||
Cahokia Canal | Manganese, low DO, fecal coliform | ||||
Canteen Cr. | Copper, manganese, TDS | ||||
Canton Lake | Canton Lake(IL_RDD) |
Manganese, Total Phosphorus, Total Dissolved Solids | 2012 | ||
Carlinville Lake | Carlinville Lake | Atrazine | 2013 | ||
Casey Fork | Casey Fork | Manganese, TDS, low DO | 2001 | ||
Casey Fork | Manganese, low DO | ||||
Sevenmile Cr. | Manganese, low DO | ||||
Cedar Creek | Cedar Cr. | DO, TSS, ammonia-N | 2000 | Approved 8/2002 | |
Cedar Creek and Lake | Cedar Cr. | Cooper, iron, manganese, pH, low DO | 2004 | Approved 8/2008 | |
Big Muddy R. | Manganese, sulfates, pH, low DO | ||||
Cave Cr. | Low DO | ||||
Murphysboro Lake | Phosporus | ||||
Little Cedar Lake | Manganese | ||||
Cedar Lake | Manganese | ||||
Charleston Side Channel Reservoir | Charleston Side Channel Reservoir | Phosphorus | 2001 | Approved 9/2003 | |
Crab Orchard | Crab Orchard Cr. | pH, low DO, fecal coliform | 2004 | Approved 8/2008 | |
Crab Orchard Cr. | Manganese, low DO | ||||
Crab Orchard Cr. | Manganese, sulfates, pH, low DO, TDS, fecal coliform | ||||
Crab Orchard Cr. | Manganese, sulfates, pH, low DO, TDS | ||||
Crab Orchard Cr. | Manganese, low DO, pH | ||||
Crab Orchard Cr. | Manganese, pH | ||||
Crab Orchard Cr. | Manganese, low DO | ||||
Little Crab Orchard Cr. | Manganese, low DO | ||||
Piles Fk. | Low DO | ||||
Crab Orchard Lake | Phosphorus | ||||
Marion Lake | Manganese, phosphorus | ||||
Campus Lake | Phosphorus | ||||
Herrin New | Manganese | ||||
Carbondale City Lake | Manganese, phosphorus | ||||
Crooked Creek | Crooked Cr. | pH, low DO, atrazine | 2004 | ||
Crooked Cr. | pH, low DO | ||||
Plum Cr. | Manganese, low DO | ||||
Plum Cr. | Low DO | ||||
Plum Cr. | Manganese, low DO | ||||
Little Crooked Cr. | Manganese, low DO | ||||
Salem Lake | Manganese, phosphorus, low DO | ||||
Centralia Lake | Manganese, phosphorus | ||||
Raccoon Lake | Manganese, phosphorus, pH, low DO | ||||
Nashville City Lake | Manganese, phosphorus, atrazine | ||||
Crooked Creek/Lost Creek | Kaskaskia River (IL_O-07) Kaskaskia River (IL_O-25) Crooked Creek (IL_OJ-07) Crooked Creek (IL_OJ-11) Lost Creek (IL_OJB-04) Prairie Creek (IL-OJBA) Grand Point Creek (IL_OJC-01) Raccoon Creek (IL_OJF) Salem Lake (IL_ROR) |
Dissolved Oxygen
Dissolved Oxygen, Simazine
Dissolved Oxygen Dissolved Oxygen
Dissolved Oxygen
Dissolved Oxygen Dissolved Oxygen Dissolved Oxygen pH, Simazine |
2018 | Watershed Protection Plan 4/2024 |
|
DesPlaines/Higgins Creek | Albert Lake (outlet) | Dissolved oxygen | 2009 | Final TMDL Meeting Presentation |
|
Beck Lake | Phosphorus (total) | ||||
Big Bear Lake | Phosphorus (total) | ||||
Big Bend Lake | Phosphorus (total) | ||||
Bresen Lake | Phosphorus (total) | ||||
Buffalo Creek | Chloride, dissolved oxygen, fecal coliform | ||||
Buffalo Creek Lake | Dissolved oxygen, phosphorus | ||||
Countryside Lake | Phosphorus (total) | ||||
Diamond Lake | Phosphorus (total) | ||||
Forest Lake | Phosphorus (total) | ||||
Halfday Pit Lake | Dissolved oxygen | ||||
Higgins Creek | Chloride, fecal coliform | ||||
Higgins Creek | Chloride, dissolved oxygen, fecal coliform | ||||
Lake Charles | Phosphorus (total) | ||||
DuPage River - East Branch | E. Br. Dupage R. | TDS/conductivity, chloride, DO | 1999 | Approved 9/2004 | |
E. Br. Dupage R. | DO | ||||
E. Br. Dupage R. | Chloride, DO | ||||
DuPage River/ Salt Creek |
DuPage River (IL_GB-11) |
Chloride, Fecal Coliform |
2008 |
Stage 1 Report Appendix A Water Quality Data Stage 1 Report Appendix C NPDES Permit Limits |
|
DuPage River (IL_GB-16) | Dissolved Oxygen, Fecal Coliform | ||||
West Branch DuPage River (IL_GBK-05) | Fecal Coliform | ||||
West Branch DuPage River (IL_GBK-09) | Fecal Coliform | ||||
West Branch DuPage River (IL_GBK-14) | Dissolved Oxygen, Fecal Coliform | ||||
Spring Brook (IL_GBKA) | Dissolved Oxygen, Fecal Coliform | ||||
Spring Brook (IL_GBKA-01) | Fecal Coliform | ||||
East Branch DuPage River (IL_GBL-10) |
Fecal Coliform | ||||
Salt Creek (IL_GL-09) | Fecal Coliform | ||||
Salt Creek (IL_GL-10) | Fecal Coliform | ||||
Salt Creek (IL_GL-19) | Fecal Coliform | ||||
Addison Creek (IL_GLA-02) | Fecal Coliform | ||||
DuPage River - West Branch | W. Br. Dupage R. | Chloride | 2001 | Approved 5/2004 | |
W. Br. Dupage R. | Chloride | ||||
W. Br. Dupage R. | Chloride | ||||
W. Br. Dupage R. | Chloride | ||||
Dutchman Creek | Dutchman Lake | Low DO | 2001 | Approved 9/2004 | |
Dutchman Cr. | |||||
East Fork Kaskaskia River/Farina Lake | East Fork Kaskaskia River (IL_OK-02) North Fork Kaskaskia River (IL_OKA-01) Kinmundy Olak Lake (IL_ROZY) Farina Lake (IL_SOB) |
Dissolved Oxygen
Atrazine, Terbufos
Phosphorus (Total)
Dissolved Oxygen, pH Terbufos |
2018 | Approved 3/2024 | |
East Fork Kaskaskia River/ Farina Lake (Simazine) | East Fork Kaskaskia River/ Farina Lake | Simazine | 2013 | ||
Evergreen Lake | Evergreen Lake | Phosphorus | 2003 | ||
Fox River | Fox R. | Low DO | 2001 | Approved 9/2004 | |
Olney East Fork Lake | Phosphorus, low DO | ||||
Borah Lake | Phosphorus, pH | ||||
Galena/Sinsinawa Rivers | Galena River (IL_MQ-01) |
Fecal Coliform, Sedimentation/Siltration, Total Suspended Solids, Zinc |
2017 | Approved 6/2018 | |
Sinsinawa River (IL_MS) | Sedimentation/Siltration | ||||
Frentress Lake (IL_RMA) | Dissolved Oxygen, Phosphorus (Total), Total Suspended Solids, Turbidity |
||||
Glen Shoals/ Hillsboro Old Lakes | Glenn Shoals Lake | Phosphorus | 2003 | Approved 11/2006 | |
Hillsboro Old Lake | Manganese, phosphorus | ||||
Lake Glenn Shoals, Hillsboro Old Lake |
Atrazine | 2013 | |||
Governor Bond | Governor Bond Lake | Phosphorus, suspended solids, siltation | 1999 | ||
Greenville and Coffeen Lakes | Greenville Old Lake | Phosphorus | 2004 | ||
Coffeen Lake | Phosphorus | ||||
Highland Silver Lake | Highland Silver Lake | Manganese, phosphorus, low DO | 2003 | ||
Hodges Creek | Otter Lake | Manganese | 2003 | ||
Palmyra-Modesto Lake | Manganese, low DO, pH | ||||
Hettick Lake | Phosphorus, low DO | ||||
Hodges Creek | Low DO | ||||
Horseshoe Lake (Madison County) | Horseshoe Lake | Phosphorus, pH | 2004 | ||
Horseshoe Lake (Alexander County) | Horseshoe Lake | Total Phosphorus, Total Suspended Solids | 2013 | ||
Kankakee River | Sugar Cr. | Fecal coliform | 2007 | Approved 9/2009 | |
Iroquois R. | Fecal coliform | ||||
Kaskaskia River - East Fork (I) | East Fork Kaskaskia R. | TSS | 2000 | Approved 8/2003 | |
Kaskaskia River - East Fork (II) | E. Fk. Kaskaskia | Low DO, fecal coliform | 2003 | Approved 9/2006 | |
Farina Lake | Manganese | ||||
Old Kindmundy Lake | Manganese | ||||
New Kindmundy Lake | Manganese | ||||
Kindmundy Borrow Pit | Manganese | ||||
Kaskaskia River - Lower |
Kaskaskia River | Atrazine, Manganese | 2008 | ||
Kaskaskia River | Fecal Coliform, Manganese | ||||
Kaskaskia River | Manganese | ||||
SLM Side Channel Reservior | Atrazine, Manganese | ||||
Mud Creek | Manganese, DO | ||||
Coulterville Reservoir | Phosphorus, Atrazine, Manganese | ||||
Horse Creek | DO | ||||
Richland Creek - South | DO | ||||
Kinney Branch | Manganese, DO | ||||
Richland Creek - South | DO | ||||
Sparta NW Reservoir | Phosphorus (Total), Atrazine, Manganese | ||||
Kaskaskia River | DO, pH, Fecal Coliform, Atrazine, Manganese | ||||
Kaskaskia River - Lower (II) |
Kaskaskia River (IL_O-03) Kaskaskia River (IL_O-20) Kaskaskia River (IL_O-30) East Fork Silver Creek (IL_ODL-02) Sugar Fork (IL_ODLA-01) Doza Creek (IL-OZD) |
Dissolved Oxygen Iron
Iron
Dissolved Oxygen
Dissolved Oxygen, Manganese
Dissolved Oxygen, Manganese |
2018 |
Watershed Protection Plan 4/2024 |
|
Kaskaskia River - North Fork | N. Fk. Kaskaskia | Manganese, iron, low DO, pH | 2003 | ||
N. Fk. Kaskaskia | Manganese, iron, low DO, pH | ||||
Patoka Old Reservoir | Manganese | ||||
Patoka New Reservoir | Manganese | ||||
Kickapoo Creek |
Riley Creek | Dissolved Oxygen | 2021 | Watershed Protection Plan 9/2024 | |
Kyte River |
Kyte River | Fecal Coliform | 2021 | Approved 09/2024 |
|
Beach Creek | Dissolved Oxygen | ||||
Lake Lou Yaeger | Lake Lou Yaeger (IL_RON) | Total Phosphorus | 2017 | Approved 2/2021 | |
Lake Mattoon/Lake Paradise | Lake Mattoon | Simazine | 2013 | ||
Lake Paradise | Simazine | ||||
Lake Michigan Beaches | Lake Michigan Beaches | Escherichia Coli (E. coli) for all beaches | 2012 |
Stage 1 Responsiveness Summary TMDL Development Fact Sheet 2/2013 Final TMDL Reports Shoreline Segments in Cook County (Chicago) Shoreline Segments in Suburban Cook County Shorelines Segments in Lake County USEPA Decision Document for the Approval of the TMDLs for Lake Michigan Beaches in Illinois |
|
Lake Michigan (Nearshore) | 56 Nearshore Beach/Shoreline, Harbor and Open Water Segments | PCBs, Mercury | 2015 | ||
Lake Springfield | Sugar Creek (IL_EOA-01) | Boron | 2013 | ||
Sugar Creek (IL_EOA-04) | Total Phosphorus | ||||
Sugar Creek (IL_EOA-06) | Boron, Total Phosphorus | ||||
Hoover Branch (IL_EOAD-11) | Sedimentation/Siltation | ||||
Lake Springfield (IL_REF) | Total Phosphorus, Total Suspended Solids | ||||
La Moine River - East Fork/Spring Lake | E. Fk. Lamoine R. | Manganese, sulfates | 2004 | ||
Spring Lake | Manganese, phosphorus, low DO | ||||
Argyle Lake | phosphorus | ||||
La Moine River - East Fork (II) | East Fork La Moine River (IL_DGL-05) East Fork La Moine River (IL_DGL-08) |
Dissolved Oxygen
Dissolved Oxygen |
2018 | Watershed Protection Plan 4/2024 | |
La Moine River/ Missouri Creek | La Moine River (IL_DG-01) | Fecal Coliform | 2016 | ||
La Moine River (IL_DG-04) | Fecal Coliform | ||||
Little Muddy River | Little Muddy R. | Manganese, sulfates, TDS, pH, low DO | 2001 | Approved 6/2004 | |
Little Vermilion River/ Georgetown Lake | Georgetown Lake | Phosphorus | 2003 | Approved 9/2005; 10/2006 | |
Little Vermilion R. | Fecal coliform | ||||
Little Vermilion River/LaSalle County | Little Vermilion River (IL_DR-01) | Chloride, Zinc, pH, Fecal coliform, Total phosphorus, Total suspended solids | 2017 | Approved 5/2018 | |
Mendota Creek (IL_DRD) | Dissolved oxygen, Total phosphorus | ||||
Little Wabash River | Little Wabash R. | Manganese, pH, low DO, fecal coliform, atrazine | 2003 |
|
|
Little Wabash R. | Manganese | ||||
E. Br. Green Cr. | Low DO | ||||
E. Br. Green Cr. | Manganese, low DO | ||||
Salt Cr. | Low DO | ||||
Salt Cr. | Manganese | ||||
Second Salt Cr. | Low DO | ||||
Second Salt Cr. | Silver, low DO | ||||
Second Salt Cr. | Low DO | ||||
First Salt Cr. | Manganese, low DO | ||||
Lake Mattoon | Phosphorus | ||||
Paradise Lake | Phosphorus, pH | ||||
Lake Sara | Manganese, phosphorus | ||||
Dieterich Cr. | Copper, manganese, silver | ||||
Clay City Side Channel Reservoir | Manganese | ||||
Little Wabash River II | Little Wabash R. | Manganese, silver, pH, low DO, atrazine | 2004 | Approved 8/2008 |
|
Little Wabash R. | Fecal coliform | ||||
Little Wabash R. | Manganese, low DO, atrazine | ||||
Village Cr. | Manganese, low DO | ||||
Johnson Cr. | Low DO | ||||
Pond Cr. | Low DO | ||||
Seminary Cr. | Low DO | ||||
Seminary Cr. | Low DO | ||||
Elm R. | Low DO | ||||
Elm R. | Manganese, pH, Low DO atrazine | ||||
Big Muddy Diversion Ditch | DO | ||||
Big Muddy Cr. | Manganese, DO | ||||
Little Muddy Cr. | Manganese, DO | ||||
Clay City Side Channel Reservoir | Manganese | ||||
Fairfield Lake | Manganese | ||||
Newton Lake | Phosphorus | ||||
Little Wabash River/Lake Paradise |
Little Wabash River | Dissolved Oxygen | 2021 | Approved 09/2024
|
|
Paradise (Coles) | Manganese | ||||
Mackinaw River | Mackinaw River (IL_DK-13) Mackinaw River (IL_DK-17) Hickory Grove Ditch (IL_DKB-01) Sixmile Creek (IL_DKN-01) |
Fecal Coliform
Nitrogen, Nitrate
Dissolved Oxygen
Dissolved Oxygen |
2018 | Approved 09/23 |
|
Macoupin Creek/ Carlinville Lake | Macoupin Cr. | Manganese, low DO, fecal coliform | 2003 | ||
Macoupin Cr. | Manganese, low DO | ||||
Briar Cr. | Low DO | ||||
Carlinville Lake | Manganese, phosphorus |
|
|||
Beaver Dam Lake | Phosphorus | ||||
Old Gillespie Lake | Manganese, phosphorus | ||||
Mary's River/ North Fork Cox Creek | Marys R. | Fecal coliform | 2004 | Approved 08/2008 | |
North Fk. Cox Cr. | Sulfates, TDS | ||||
Maxwell Cr. | Low DO | ||||
North Fk. Cox Cr. | TDS | ||||
Randolph Lake | Phosphorus | ||||
Sparta Old Lake | Manganese, phosphorus | ||||
Mauvaisse Terre Lake & River | Mauvaisse Terre Lake | Manganese, phosphorus, nitrate | 2003 | ||
Mauvaisse Terre Creek Fecal | coliform | ||||
N. Fk. Mauvaisse Terre Cr. | Manganese, low DO | ||||
Middle Illinois River | Big Bureau Cr. (DQ-03) | Fecal coliform | 2010 | Final Middle Illinois River TMDL USEPA Nutrient Ecoregion Document |
|
Depue Lake (RDU) | DO, phosphorus, sedimentation/siltation, TSS | ||||
Farm Cr. (DZZP-01) | Chloride, TSS, phosphorus, pH | ||||
Illinois R. (D-05) | Fecal coliform | ||||
Illinois R. (D-09) | Fecal coliform | ||||
Illinois R. (D-16) | Fecal coliform | ||||
Illinois R. (D-30) | Fecal coliform, manganese, total dissolved solids | ||||
Kickapoo Cr. (DL-01) | Fecal coliform | ||||
Senachwine Lake (RDZX) | DO, phosphorus, sedimentation/siltation, TSS | ||||
West Bureau Cr. (DQD-01) | Fecal coliform | ||||
Middle Kaskaskia River/Carlyle Lake | Kaskaskia River (IL_O-08) Kaskaskia River (IL_O-33) Kaskaskia River (IL_O-38) Carlyle Lake (IL_ROA) |
Fecal Coliform
Dissolved Oxygen
Fecal Coliform
Phosphorus (Total) |
2018 | Approved 3/2024 | |
Middle Sangamon River | Sangamon River (E-05) | Fecal coliform | 2017 | ||
Sangamon River (E-06) | Sedimentation/siltation | ||||
Sangamon River (E-09) | Dissolved oxygen, Sedimentation/siltation | ||||
Sangamon River (E-16) | |||||
Long Point Slough (ERA-01) | |||||
Buckhart Creek (EZM-02) | |||||
Mississippi River | Mississippi River (K-22) | Atrazine | 2016 | Watershed Protection Plan 3/2021 | |
Mt. Olive and Staunton Lakes | Mt. Olive New Lake | Manganese, phosphorus | 2004 | ||
Mt. Olive Old Lake | Manganese, phosphorus, atrazine | ||||
Staunton Lake | Manganese | ||||
Nashville City Reservoir/Washington County Lake (Atrazine & Simazine) |
Nashville City Reservoir | Atrazine, Simazine | 2013 | ||
Washington County Lake | Atrazine, Simazine | ||||
North Branch Chicago River (IL_HCC-07) | Chloride, Fecal Coliform | 2009 | | ||
West Fork North Branch Chicago River (IL_HCCB-05) | Chloride, Fecal Coliform | ||||
Middle Fork North Branch Chicago River (IL_HCCC-02) | Chloride, Fecal Coliform | ||||
Middle Fork North Branch Chicago River (IL_HCCC-04) | Chloride, Fecal Coliform | ||||
Skokie River (IL_HCCD-01) | Chloride, Fecal Coliform | ||||
Skokie River (IL_HCCD-09) | Chloride, Fecal Coliform | ||||
Skokie Lagoons (IL_RHJ) | Total Phosphorus | ||||
Chicago Botanic Garden Lake (IL_RHJA) | Total Phosphorus | ||||
Eagle Lake (IL_UHH) | Total Phosphorus | ||||
North Fork Vermilion River | North Fork Vermilion River | Atrazine | 2012 | Approved 9/2016 | |
Oakland/Walnut Point Lakes | Lake Oakland | Phosphorus | 2003 | Approved 9/2005 | |
Walnut Point Lake | Phosphorus, nitrate, low DO | ||||
Ohio River | Ohio River 894-910 | Fecal coliform | 2007 | ||
Pecatonica River | Pecatonica River (PW-01) | Fecal Coliform | 2013 | Approved 7/2018 | |
Pecatonica River (PW-08) | Fecal Coliform | ||||
Pecatonica River (PW-13) | Fecal Coliform | ||||
Raccoon Creek (PWA-01) | Fecal Coliform | ||||
Yellow Creek (PWN-01) | Fecal Coliform | ||||
Spring Branch (PWNC) | Total Ammonia |
||||
Lake Le-Aqua-Na (RPA) | Total Phosphorus |
||||
Prairie Creek | Prairie Creek | Manganese | 2010 | ||
Prairie Creek/Langan Creek | Langan Creek (FLE-02) | Total ammonia, Boron, Dissolved oxygen, Total phosphorus | 2013 | ||
Clifton North Creek (FLEA-C1) | Total ammonia, Boron, Copper, Dissolved oxygen, Total phosphorus, Sedimentation/siltation | ||||
Prairie Creek (FLG) | Dissolved Oxygen | ||||
Ashkum Creek (FLGB-C1) | Total ammonia, Boron, Dissolved oxygen, Total phosphorus | ||||
Ashkum Creek (FLGB-C4) | Boron, Sedimentation/ Siltation | ||||
Clifton South Creek (FLGZ-C1) | Total ammonia, Boron, Dissolved oxygen, Total phosphorus, Sedimentation/ siltation | ||||
Rayse Creek | Rayse Cr. | Phosphorus, TSS | 2000 | ||
Rend Lake | Big Muddy River (N-08) | Manganese, Dissolved Oxygen, pH | 2014 | ||
Gun Creek (NI-01) | Iron, Dissolved Oxygen, Manganese | ||||
Casey Fork (NJ-07) | Dissolved Oxygen, Fecal Coliform | ||||
Snow Creek (NL-01) | Dissolved Oxygen | ||||
Rend Lake (RNB) | Total Phosphorus, Manganese | ||||
Lake Benton (RNO) | Total Phosphorus | ||||
Lake Jaycee (RNU) | Total Phosphorus | ||||
Ashley Reservoir (RNZB) | Dissolved Oxygen, Total Phosphorus | ||||
Rock River/Pierce Lake | Keith Creek |
Arsenic, Fecal Coliform, pH and Zinc |
2021 | Approved 09/2024 | |
Fork Kent Creek | Fecal Coliform | ||||
North Fork Kent Cr. | Fecal Coliform | ||||
South Kinnikinnick Cr. | Fecal Coliform | ||||
North Kinnikinnick Cr. | Fecal Coliform | ||||
Spring Cr. North | Fecal Coliform | ||||
Pierce Lake | Total Phosphorus | ||||
Salem City Reservoir (Simazine) | Salem City Reservoir | Simazine | 2013 | ||
Saline Branch-Boneyard Creek | Saline Branch Drainage Ditch | pH | 2021 | Approved 09/2024 | |
Boneyard Creek | Copper and Dissolved Oxygen | ||||
Saline River - Middle Fork | Bankston Fork | Manganese, Silver, Sulfates, Fecal Coliform | 2008 | ||
Bankston Fork | Manganese, Silver, Sulfates | ||||
Bankston Fork | Manganese, Sulfates | ||||
Brushy Creek | Manganese, Sulfates | ||||
Brushy Creek | Silver, Sulfates | ||||
Harco Br. | Copper, Manganese,Nickel,pH,Silver,Sulfates,Zinc | ||||
Harrisburg Reservoir | Phosphorus (Total) | ||||
Saline River - South Fork/ Lake Egypt | Sugar Cr. | Manganese, pH, DO | 2004 | Approved 8/2008 | |
Sugar Cr. | Cadmium, copper, zinc, iron, manganese, nickel, silver, sulfates, pH, low DO, TDS | ||||
S. Fk. Saline R. | Low DO | ||||
East Palzo Cr. | Copper, iron, manganese, pH, TDS | ||||
S. Fk. Saline R. | Manganese, pH, low DO, pathogens | ||||
S. Fk. Saline R. | Cadmium, iron, manganese, sulfates, pH, low DO, TDS | ||||
Brier Cr. | Zinc, iron, manganese, silver, sulfates, pH, low DO, TDS | ||||
Lake of Egypt | Manganese | ||||
Salt Creek | Salt Cr. | TDS/conductivity, DO | 1999 |
|
|
Salt Cr. | TDS/conductivity | ||||
Salt Cr. | TDS/conductivity | ||||
Salt Cr. | DO | ||||
Addison Cr. | TDS/conductivity, chloride, DO | ||||
Addison Cr. | Copper, DO | ||||
Spring Brook | DO | ||||
Meacham Cr. | DO | ||||
Busse Wood Reservoir | Phosphorus | ||||
Salt Creek (II) | Second Salt Cr. | Manganese | 2021 | Watershed Protection Plan 09/2024 Presentation Recording |
|
Salt Creek of Sangamon River and Lower Sangamon River | Sugar Cr. | Fecal coliform | 2004 | ||
Kickapoo Cr. | Fecal coliform | ||||
Kickapoo Cr. | Fecal coliform | ||||
Salt Cr. | Fecal coliform | ||||
Lake Fork | Fecal coliform | ||||
Salt Cr. | Fecal coliform | ||||
Flat Branch | Fecal coliform | ||||
S. Fk. Sangamon R. | Fecal coliform | ||||
S. Fk. Sangamon R. | Fecal coliform | ||||
Sugar Cr. | Fecal coliform | ||||
Spring Cr. | Fecal coliform | ||||
Salt Fork Vermilion River | Spoon Branch | Low DO | 2003 | Approved 10/2007 | |
Saline Branch | Low DO | ||||
Salt Fk. Vermilion R. | pH | ||||
Nitrate | |||||
Total ammonia | |||||
Iron | |||||
Salt Fk. Vermilion R. | Total ammonia, pH | ||||
Salt Fk. Vermilion R. | Total ammonia, pH | ||||
Salt Fk. Vermilion R. | Nitrate | ||||
pH, total ammonia | |||||
Salt FK. Vermilion R. | Nitrate | ||||
Iron | |||||
Saline Branch | Boron | ||||
Total ammonia | |||||
Homer Lake | Phosphorus | Approved 9/2006 | |||
Sangamon River/ Lake Decatur | Sangamon R. | Fecal coliform | 2004 | ||
Sangamon R. | Fecal coliform | ||||
Owl Cr. | Low DO, phosphorus | ||||
Lake Decatur | Phosphorus, nitrate, Low DO, silver | ||||
Lake of the Woods | Low DO | ||||
Taylorville Lake | Manganese, phosphorus, Low DO | 2004 | Approved 12/2007 | ||
S. Fk. Sangamon R. | Boron, manganese, DO | ||||
