Goals
Recycling/Refurbishing Goals For Electronic Manufacturers
2018 Statewide Goal = 49,600,000
Manufacturers with 0 goals submitted zero sales.
| Manufacturer | Revised Goal | 
| 3M Company | 187.10 | 
| Acer America Corp. | 1,083,163.16 | 
| Aleph Objects | 645.65 | 
| Amazon | 272,857.09 | 
| American Future Tech Corp dba ibuypower | 1,639.64 | 
| American Network Solutions, LLC | 5,165.88 | 
| Apple Inc. | 802,621.19 | 
| ASUS Computer International | 860,062.37 | 
| Atyme Corporation, Inc. | 0.00 | 
| Bang & Olufsen America Inc | 7,843.54 | 
| BenQ America Corp. | 8,958.43 | 
| Best Buy | 2,938,597.11 | 
| Brother International Corporation | 1,793,842.41 | 
| Canon U.S.A. Inc. | 1,559,965.88 | 
| Cellco Partnership (Verizon) | 23,935.33 | 
| Craig Electronics - Newtech Electronic Industries | 4,970.66 | 
| Curtis International | 93,237.89 | 
| Cyberpower Inc. | 46,079.99 | 
| D&M Holdings, NA | 531.09 | 
| Dell Inc. | 1,399,087.79 | 
| Digital Products, Inc. (DPI) | 40,528.92 | 
| EliteLux Technologies, Inc. | 53,393.84 | 
| ELO Touch (formerly TE Connectivity) | 1,762.53 | 
| Envision Peripherals Inc. (EPI) | 208,462.84 | 
| Epson America Inc. | 714,780.06 | 
| Equus Computer Solutions | 368.75 | 
| Fujitsu America, Inc. | 343.50 | 
| Funai Corporation Inc. (P and F USA) | 2,992,867.67 | 
|  | 2,026.75 | 
| Haier America | 128,611.13 | 
| Hisense USA Corporation | 1,319,065.62 | 
| Hitachi America, Ltd. (Digital Media Division) | 171,517.43 | 
| HP Inc. | 3,813,371.30 | 
| HTC | 88.45 | 
| Innovative DTV Solutions | 4,425.16 | 
| Intel Corporation | 14,594.15 | 
| International Business Machines Corporation | 0.00 | 
| JVCKENWOOD USA Corp | 52,219.84 | 
| Kensington Computer Products Group, A Division of ACCO Brands USA LLC | 10,853.60 | 
| Kidz Delight | 1,735.57 | 
| Konica Minolta Business Solutions | 69,868.37 | 
| Lenovo | 553,881.47 | 
| Lexmark | 468,036.09 | 
| LG Electronics USA Inc. | 4,145,498.03 | 
| Logitech | 343,629.64 | 
| Mattel (Fuhu) | 8,913.24 | 
| Micro Center/Micro Elec./IPSG | 32,270.96 | 
| Microsoft Corporation | 1,334,401.08 | 
| MSI Computer | 15,081.28 | 
| NEC Displays | 1,987.16 | 
| Nintendo of America | 48,408.14 | 
| Nook Digital LLC fka Barnes and Noble | 892.62 | 
| Nvidia Corporation | 3,560.26 | 
| Oki Data | 69,050.42 | 
| Onkyo USA Corporation | 2,260.79 | 
| Panasonic Corporation of North America | 27,993.84 | 
| Planar Systems Inc./Runco | 18,823.76 | 
| PLR IP Holdings, LLC (Polaroid) | 55,200.42 | 
| Premio Inc. | 1,367.50 | 
| Proexpress Distributor LLC | 156.48 | 
| Ricoh USA, Inc. | 44,341.70 | 
| Samsung Electronics Co. | 11,316,014.59 | 
| Sears Holding | 12,977.15 | 
| Sceptre | 154,170.27 | 
| Seura | 3,236.65 | 
| Shaghal Ltd | 88.45 | 
| Sirius XM Radio, Inc. | 4,132.44 | 
| Sony Electronics Inc | 2,679,503.51 | 
| Staples | 7,013.03 | 
| Stratasys, Inc. | 7,304.22 | 
| Sunbrite Television | 18,502.37 | 
| TCT Mobile (US) Inc. | 9,875.94 | 
| TMAX Digital | 8,622.05 | 
| Tongfang Global, Inc. | 449,462.08 | 
| Toshiba America Information Systems Inc. | 48,474.82 | 
| Transcosmos America, Inc. | 76.66 | 
| TTE Technology Inc. | 987,522.67 | 
| USA111 Inc. | 2,773.78 | 
| Venturer Electronics Inc | 83,107.94 | 
| ViewSonic | 5,318.54 | 
| Visual Land | 85.04 | 
| Vizio Inc. | 6,035,975.77 | 
| VOXX (formerly Audiovox) | 268.44 | 
| Vtech Electronics North America LLC | 22,810.72 | 
| Wacom Technology Corporation | 13,080.13 | 
| Xerox Corporation | 24,781.69 | 
| Yifang USA Inc. | 24,788.49 | 
