Goals
Recycling/Refurbishing Goals For Electronic Manufacturers
2016 Statewide Goal = 49,600,000
Manufacturers not listed have yet to submit sales data. 
Sales data due September 1, 2015. 
Manufacturers with 0 for these goals submitted zero sales. 
| Manufacturer | New Goals | 
|---|---|
| 3M Company | 95.97 | 
| Acer America Corp. | 889,147.36 | 
| Amazon | 827,496.55 | 
| American Future Tech Corp dba ibuypower | 18,682.65 | 
| Apple Inc. | 1,138,485.92 | 
| ASUS Computer International | 799,473.12 | 
| Bang & Olufsen America Inc | 6,695.84 | 
| Barnes and Noble | 21,425.73 | 
| BenQ America Corp. | 1,586.35 | 
| Best Buy | 1,490,934.47 | 
| Brother International Corporation | 1,166,639.19 | 
| Canon U.S.A. Inc. | 1,258,422.01 | 
| Cellco Partnership (Verizon) | 31,338.66 | 
| Circus World Displays Limited | 339.59 | 
| Craig Electronics - Newtech Electronic Industries | 11,036.28 | 
| Curtis International | 63,415.33 | 
| Cyberpower Inc. | 27,188.19 | 
| D&M Holdings, NA | 2,773.13 | 
| Dell Inc. | 1,632,866.93 | 
| Digital Products, Inc. (DPI) | 75,767.59 | 
| Directv | 19,783.15 | 
| ELO Touch (formerly TE Connectivity) | 1,623.02 | 
| Envision Peripherals Inc. (EPI) | 155,395.78 | 
| Epson America Inc. | 744,056.33 | 
| Equus Computer Systems Inc. and Mirus Innovations, LLC | 1,227.06 | 
| Fuhu (Mattel) | 22,142.35 | 
| Fujitsu America, Inc. | 143.00 | 
| Funai Corporation Inc. (P and F USA) | 3,980,201.34 | 
| 54.39 | |
| Haier America | 140,334.68 | 
| Hewlett Packard/Apollo/Color Span/Compaq | 3,815,242.03 | 
| Hisense USA Corporation | 1,041,097.55 | 
| Hitachi America, Ltd. (Digital Media Division) | 136,346.67 | 
| HTC | 2,261.64 | 
| Innovative DTV Solutions | 2,892.19 | 
| International Business Machines Corporation | 0.00 | 
| JVCKENWOOD USA Corp | 305,272.93 | 
| Konica Minolta Business Solutions | 74,824.48 | 
| Kyocera Document Solutions America, Inc. (formerly Kyocera Mita America, Inc.) | 0.00 | 
| LeapFrog Enterprises Inc. (now under Vtech Electronics) | 7,537.92 | 
| Lenovo | 419,738.63 | 
| Lexmark | 372,306.32 | 
| LG Electronics USA Inc. | 3,738,164.81 | 
| Logitech | 235,225.31 | 
| Micro Center/Micro Elec./IPSG | 32,529.33 | 
| Microsoft Corporation | 1,082,154.07 | 
| Motorola Mobility | 0.00 | 
| MSI Computer | 6,133.69 | 
| NEC Display Solutions of America Inc. | 2,822.75 | 
| Nintendo of America | 120,249.74 | 
| Nvidia Corporation | 1,580.17 | 
| Oki Data | 71,613.15 | 
| ON Corp US Inc. | 372,415.34 | 
| Onkyo USA Corporation | 2,393.46 | 
| Panasonic Corporation of North America | 384,388.58 | 
| Planar Systems Inc./Runco | 6,684.50 | 
| PLR IP Holdings, LLC (Polaroid) | 64,811.55 | 
| Premio Inc. | 2,641.83 | 
| Ricoh | 33,030.81 | 
| Samsung Electronics Co. | 9,518,858.85 | 
| Sceptre | 94,125.95 | 
| Shaghal Ltd | 62.22 | 
| Sharp Electronics Corporation | 1,537,448.01 | 
| Sirius XM Radio, Inc. | 3,644.25 | 
| Sony Electronics Inc | 2,374,329.45 | 
| SSNA (formerly Orion America) | 1,316,402.61 | 
| Staples | 1,301.88 | 
| Star Light Electronics Co., Ltd. | 1,766.14 | 
| Sunbrite Television | 23,813.75 | 
| TCT Mobile (US) Inc. | 4,097.74 | 
| TMAX Digital | 13,347.77 | 
| Tongfang Global, Inc. | 1,703,393.21 | 
| Toshiba America Information Systems Inc. | 1,084,576.39 | 
| Transcosmos America, Inc. | 0.00 | 
| TTE Technology Inc. | 229,912.22 | 
| ViewSonic | 10,363.19 | 
| Visual Land, Inc. | 8,443.74 | 
| Vizio Inc. | 4,709,586.83 | 
| VOXX (formerly Audiovox) | 47,997.50 | 
| Vtech Electronics North America LLC | 20,399.05 | 
| Wacom Technology | 11,545.75 | 
| Xerox Corporation | 21,452.09 | 
