Goals
Recycling/Refurbishing Goals For Electronic Manufacturers
2015 Statewide Goal = 46,600,000
Manufacturers not listed have yet to submit sales data. 
Sales data due September 1, 2014. 
Manufacturers with 0 for these goals submitted zero sales. 
| Manufacturer | New Goals | 
|---|---|
| 3M | 187.51 | 
| Acer America Corp. | 1,036,048.16 | 
| Amazon | 125,237.37 | 
| American Future Tech Corp dba ibuypower | 11,225.07 | 
| Apple Inc. | 1,512,599.03 | 
| ASUS Computer International | 720,085.08 | 
| Bang & Olufsen America Inc | 6,356.43 | 
| Barnes and Noble | 33,267.27 | 
| BenQ America Corp. | 2,083.36 | 
| Best Buy | 2,071,691.62 | 
| BlackBerry Limited (formerly Research in Motion) | 402.89 | 
| Bose Corporation | 7,560.33 | 
| Brother International Corporation | 1,068,834.90 | 
| Canon U.S.A. Inc. | 1,287,009.81 | 
| Cellco Partnership (Verizon) | 2,720.88 | 
| Craig Electronics - Newtech Electronic Industries | 10,678.22 | 
| Curtis International | 93,019.93 | 
| Cyberpower Inc. | 32,128.55 | 
| D&M Holdings, NA | 3,172.92 | 
| Dell Inc. | 298,876.66 | 
| Digital Products, Inc. (DPI) | 68,467.02 | 
| Directv | 14,871.32 | 
| ELO Touch (formerly TE Connectivity) | 212.70 | 
| Envision Peripherals Inc. (EPI) | 149,440.01 | 
| Epson America Inc. | 890,093.19 | 
| Equus Computer Systems Inc. and Mirus Innovations, LLC | 2,979.84 | 
| Fuhu, Inc. | 28,795.99 | 
| Fujitsu America, Inc. | 115,474.85 | 
| Funai Corporation Inc. (P and F USA) | 3,239,476.61 | 
| 263.17 | |
| Haier America | 121,354.78 | 
| Hannstar Display Corporation (formerly Hannspree) | 39,544.68 | 
| Hewlett Packard/Apollo/Color Span/Compaq | 3,835,891.68 | 
| Hisense USA Corporation | 548,861.88 | 
| Hitachi America, Ltd. (Digital Media Division) | 64,031.18 | 
| HKC Digital USA | 0.00 | 
| HTC | 0.00 | 
| Innovative DTV Solutions | 2,710.98 | 
| International Business Machines Corporation | 0.00 | 
| JVCKENWOOD USA Corp | 314,977.58 | 
| Konica Minolta Business Solutions | 47,810.71 | 
| LeapFrog Enterprises Inc. | 14,614.07 | 
| Lenovo | 334,202.66 | 
| Lexmark | 308,666.24 | 
| LF Products Pte Ltd | 4,865.86 | 
| LG Electronics USA Inc. | 3,533,876.24 | 
| Logitech | 112,861.92 | 
| Lorex Technology Inc. | 558.23 | 
| Mach Speed Technology LLC dba Apollo Brands LLC | 8,341.27 | 
| Micro Center/Micro Elec./IPSG | 32,061.65 | 
| Microsoft Corporation | 837,718.82 | 
| Midwest Trading Group, Inc. | 0.00 | 
| Motion Computing Inc. | 32.99 | 
| Motorola Mobility | 1,747.36 | 
| MSI Computer | 12,597.42 | 
| NEC Display Solutions of America Inc. | 4,115.02 | 
| Nintendo of America | 107,551.42 | 
| Nvidia Corporation | 88.43 | 
| Oki Data | 66,911.07 | 
| ON Corp US Inc. | 823,676.68 | 
| Onkyo USA Corporation | 4,292.39 | 
| Oregon Scientific, Inc. | 2,039.77 | 
| Panasonic Corporation of North America | 1,955,365.11 | 
| Pioneer Electronics (USA) Inc. | 3,180.52 | 
| Planar Systems Inc./Runco | 19,595.73 | 
| PLR IP Holdings, LLC (Polaroid) | 40,691.85 | 
| Premio Inc. | 4,713.01 | 
| RadioShack Corp. | 1,605.32 | 
| Ricoh | 20,762.08 | 
| Russell Distribution Company | 0.00 | 
| Samsung Electronics Co. | 8,900,935.13 | 
| Sceptre | 42,931.55 | 
| Shaghal Ltd | 87.17 | 
| Sharp Electronics Corporation | 1,754,448.90 | 
| Sirius XM Radio, Inc. | 3,751.66 | 
| Sony Electronics Inc | 1,805,956.77 | 
| SSNA (formerly Orion America) | 192,658.91 | 
| Star Light Electronics Co., Ltd. | 0.00 | 
| Sunbrite Television | 18,840.75 | 
| TMAX Digital | 32,903.81 | 
| Tongfang Global, Inc. | 939,718.25 | 
| Toshiba America Information Systems Inc. | 1,004,043.76 | 
| TTE Technology Inc. | 123,527.90 | 
| Venturer Electronics Inc | 0.00 | 
| ViewSonic | 7,031.98 | 
| Vizio Inc. | 4,925,885.21 | 
| VOXX (formerly Audiovox) | 69,609.65 | 
| Vtech Electronics North America LLC | 38,153.09 | 
| Wacom Technology | 145,091.31 | 
| Wyse Technology | 458,633.18 | 
| Xerox Corporation | 21,891.99 | 
| Yamaha | 3,074.45 | 
| Yifang USA Inc. | 45,647.29 | 
