Goals
Recycling/Refurbishing Goals For Electronic Manufacturers
2013 Statewide Goal = 47,502,372 lbs
Manufacturers not listed have yet to submit sales data. 
 Sales data due September 1, 2012. 
 Manufacturers with 0 for these goals submitted zero sales. 
| Manufacturer | Goals | 
|---|---|
| 3M Company | 296.00 | 
| Acer America Corp. | 1,753,632.50 | 
| Amazon | 77,195.00 | 
| Apple Inc. | 845,571.50 | 
| Archos | 42,375.50 | 
| ASUS Computer International | 431,514.00 | 
| Bang & Olufsen America Inc | 2,401.00 | 
| BenQ America Corp. | 603.67 | 
| Best Buy | 2,091,418.50 | 
| BlackBerry Limited (formerly Research in Motion) | 5,236.50 | 
| Bose Corporation | 5,180.00 | 
| Brother International Corporation | 1,014,886.50 | 
| Canon U.S.A. Inc. | 1,387,296.50 | 
| Coby Electronics Corporation | 605,730.00 | 
| Craig Electronics - Newtech Electronic Industries | 11,821.50 | 
| Creative Labs | 128.56 | 
| Curtis International | 36,748.90 | 
| Cyberpower Inc. | 16,431.00 | 
| D&M Holdings, NA | 3,771.00 | 
| Dell Inc. | 1,032,038.00 | 
| Digital Products, Inc. (DPI) | 30,072.50 | 
| Directv | 30,183.00 | 
| E & S International Enterprises Inc. | 137,916.00 | 
| Eastman Kodak Company | 480,725.50 | 
| EliteLux Technologies, Inc. | 261,145.05 | 
| Envision Peripherals Inc. (EPI) | 87,278.00 | 
| Epson America Inc. | 439,184.00 | 
| Equus Computer Solutions | 5,543.00 | 
| Fujitsu America, Inc. | 19,121.00 | 
| Funai Corporation Inc. (P and F USA) | 2,923,509.00 | 
| 0.00 | |
| Haier America | 109,687.00 | 
| Hannstar Display Corporation (formerly Hannspree) | 74,735.50 | 
| Hisense USA Corporation | 275,865.50 | 
| Hitachi America, Ltd. (Digital Media Division) | 101,175.00 | 
| HP Inc. | 5,651,488.00 | 
| Imation Electronic Products - Memorex | 5,978.50 | 
| Infotel Distributors (includes CompUSA, Circuit City) formerly Systemax | 3,381.00 | 
| Innovative DTV Solutions | 2,505.50 | 
| JVCKENWOOD USA Corp | 105,467.00 | 
| Kobo Inc. | 16.14 | 
| Konica Minolta Business Solutions | 23,096.00 | 
| Lenovo | 218,621.50 | 
| Lexmark | 458,781.50 | 
| LG Electronics USA Inc. | 3,831,683.50 | 
| Logitech | 112,745.00 | 
| Lorex Technology Inc. | 46.00 | 
| Mach Speed Technology LLC dba Apollo Brands LLC | 0.00 | 
| Medion AG | 0.00 | 
| Micro Center/Micro Elec./IPSG | 26,220.00 | 
| Microsoft Corporation | 1,164,403.41 | 
| Midwest Trading Group, Inc. | 0.00 | 
| Mitsubishi Electric Visual Solutions America, Inc. | 371,431.50 | 
| Motion Computing Inc. | 33.50 | 
| Motorola Mobility | 13,976.66 | 
| MSI Computer | 13,184.50 | 
| NEC Display Solutions of America Inc. | 17,380.00 | 
| Nintendo of America | 229,967.00 | 
| Nook Digital LLC fka Barnes and Noble | 42,384.50 | 
| Oki Data | 156,247.00 | 
| ON Corp US Inc. | 485,438.50 | 
| Onkyo USA Corporation | 6,432.50 | 
| Panasonic Corporation of North America | 3,540,738.00 | 
| Pantech Wireless | 0.00 | 
| Philips Gobal Brand Licensing | 71,101.50 | 
| Pioneer Electronics (USA) Inc. | 2,374.50 | 
| Planar Systems Inc./Runco | 12,842.50 | 
| PLR IP Holdings, LLC (Polaroid) | 40,062.00 | 
| Premio Inc. | 4,635.00 | 
| RadioShack Corp. | 3,049.00 | 
| Ricoh USA, Inc. | 13,972.00 | 
| Samsung Electronics Co. | 6,713,041.50 | 
| Sceptre | 28,440.60 | 
| Sharp Electronics Corporation | 885,667.00 | 
| Sirius XM Radio, Inc. | 5,238.50 | 
| Sonitronix Corporation | 735.00 | 
| Sony Electronics Inc | 2,425,241.50 | 
| Spectra Merchandising International, Inc. | 0.00 | 
| Starlite Consumer Electronics USA Inc. | 7,327.50 | 
| Sunbrite Television | 9,441.75 | 
| TMAX Digital | 28,500.00 | 
| Tongfang Global, Inc. | 278,465.88 | 
| Toshiba America Information Systems Inc. | 1,915,601.50 | 
| Venturer Electronics Inc | 0.00 | 
| ViewSonic | 19,458.50 | 
| Vizio Inc. | 3,222,926.65 | 
| VOXX (formerly Audiovox) | 37,680.50 | 
| Wacom Technology Corporation | 4,816.50 | 
| Westinghouse Digital , LLC | 607,964.00 | 
| Wyse Technology | 325,035.50 | 
| Xerox Corporation | 16,380.34 | 
| Yamaha | 310.00 | 
