Goals
Recycling/Refurbishing Goals For Electronic Manufacturers
2014 Statewide Goal = 42,204,162 lbs
Manufacturers not listed have yet to submit sales data. 
 Sales data due September 1, 2013. 
 Manufacturers with 0 for these goals submitted zero sales. 
| Manufacturer | Goals | 
|---|---|
| 3M Company | 140.50 | 
| Acer America Corp. | 1,288,512.00 | 
| Amazon | 148,790.50 | 
| American Future Tech Corp dba ibuypower | 10,737.50 | 
| Apple Inc. | 906,992.00 | 
| Archos | 4,423.25 | 
| ASUS Computer International | 578,991.50 | 
| Bang & Olufsen America Inc | 5,290.80 | 
| BenQ America Corp. | 1,187.79 | 
| Best Buy | 2,088,535.50 | 
| BlackBerry Limited (formerly Research in Motion) | 3,352.00 | 
| Bose Corporation | 3,827.50 | 
| Brother International Corporation | 1,153,679.00 | 
| Canon U.S.A. Inc. | 1,287,289.30 | 
| Cellco Partnership (Verizon) | 0.00 | 
| Craig Electronics - Newtech Electronic Industries | 12,908.50 | 
| Creative Labs | 100.67 | 
| Curtis International | 51,415.20 | 
| Cyberpower Inc. | 17,263.50 | 
| D&M Holdings, NA | 3,479.50 | 
| Dell Inc. | 393,874.50 | 
| Digital Products, Inc. (DPI) | 14,555.50 | 
| Directv | 16,775.00 | 
| Double Power Technology, Inc. | 0.00 | 
| EliteLux Technologies, Inc. | 275,048.00 | 
| ELO Touch (formerly TE Connectivity) | 0.00 | 
| Envision Peripherals Inc. (EPI) | 73,353.00 | 
| Epson America Inc. | 499,864.50 | 
| Equus Computer Solutions | 3,156.50 | 
| Fujitsu America, Inc. | 16,002.82 | 
| Funai Corporation Inc. (P and F USA) | 2,887,851.50 | 
| 0.00 | |
| Haier America | 117,213.50 | 
| Hannstar Display Corporation (formerly Hannspree) | 43,900.50 | 
| Hisense USA Corporation | 416,833.00 | 
| Hitachi America, Ltd. (Digital Media Division) | 74,708.00 | 
| HKC Digital USA | 0.00 | 
| HP Inc. | 4,766,560.00 | 
| HTC | 142.00 | 
| Innovative DTV Solutions | 1,547.00 | 
| International Business Machines Corporation | 60.00 | 
| JVCKENWOOD USA Corp | 262,697.50 | 
| Kobo Inc. | 26.51 | 
| Konica Minolta Business Solutions | 45,726.50 | 
| Kontech USA | 0.00 | 
| LeapFrog Enterprises Inc. | 0.00 | 
| Lenovo | 254,692.50 | 
| Lexmark | 346,476.50 | 
| LG Electronics USA Inc. | 3,376,654.50 | 
| Logitech | 98,438.00 | 
| Lorex Technology Inc. | 307.20 | 
| Mach Speed Technology LLC dba Apollo Brands LLC | 5,749.50 | 
| Mattel (Fuhu) | 6,625.00 | 
| Medion AG | 0.00 | 
| Micro Center/Micro Elec./IPSG | 24,723.00 | 
| Microsoft Corporation | 628,435.50 | 
| Midwest Trading Group, Inc. | 1,550.00 | 
| Motion Computing Inc. | 63.23 | 
| Motorola Mobility | 3,801.00 | 
| MSI Computer | 12,360.00 | 
| NEC Display Solutions of America Inc. | 6,080.00 | 
| Nintendo of America | 158,271.50 | 
| Nook Digital LLC fka Barnes and Noble | 38,960.50 | 
| Nvidia Corporation | 0.00 | 
| Oki Data | 248,410.87 | 
| ON Corp US Inc. | 492,239.00 | 
| Onkyo USA Corporation | 5,165.00 | 
| Oregon Scientific, Inc. | 1,868.00 | 
| Panasonic Corporation of North America | 2,637,035.50 | 
| Philips Gobal Brand Licensing | 26,061.40 | 
| Pioneer Electronics (USA) Inc. | 2,122.00 | 
| Planar Systems Inc./Runco | 10,417.50 | 
| PLR IP Holdings, LLC (Polaroid) | 41,535.00 | 
| Premio Inc. | 11,535.00 | 
| RadioShack Corp. | 2,673.50 | 
| Ricoh USA, Inc. | 12,031.50 | 
| Russell Distribution Company | 0.00 | 
| Samsung Electronics Co. | 5,899,631.00 | 
| Sceptre | 31,429.06 | 
| Shaghal Ltd | 76.00 | 
| Sharp Electronics Corporation | 1,893,498.50 | 
| Sirius XM Radio, Inc. | 4,482.00 | 
| Sony Electronics Inc | 1,858,384.00 | 
| Spectra Merchandising International, Inc. | 1,778.00 | 
| Star Light Electronics Co., Ltd. | 0.00 | 
| Sunbrite Television | 12,809.00 | 
| TMAX Digital | 195,000.00 | 
| Tongfang Global, Inc. | 560,218.50 | 
| Toshiba America Information Systems Inc. | 1,376,376.00 | 
| TTE Technology Inc. | 61,381.50 | 
| Venturer Electronics Inc | 0.00 | 
| ViewSonic | 11,400.00 | 
| Visual Land, Inc. | 3,751.50 | 
| Vizio Inc. | 3,061,828.70 | 
| VOXX (formerly Audiovox) | 29,248.50 | 
| Vtech Electronics North America LLC | 2,071.00 | 
| Wacom Technology Corporation | 9,273.50 | 
| Westinghouse Digital , LLC | 677,411.85 | 
| Wyse Technology | 560,923.50 | 
| Xerox Corporation | 21,288.65 | 
| Yamaha | 807.37 | 
