Common Emission Factors
The following list of emission factors and equations may be helpful in estimating emissions from emission units such as boilers, incinerators, grain facilities, chrome plating equipment, dry cleaning facilities, sterilizing equipment, and storage tanks. The factors contained herein are suggested only, and are not meant to supersede any previous factors established by permits or other references.
Natural Gas Fired Boilers
100 million BTU/hr
CO: | 84 lb/million cubic feet burned |
CO 2: | 120,000 lb/million cubic feet burned |
Methane: | 2.3 lb/million cubic feet burned |
N 20: | 2.2 lb/million cubic feet burned |
NH: 3: | 3.2 lb/million cubic feet burned |
NOX: | 280 lb/million cubic feet burned |
Part: | 7.6 lb/million cubic feet burned |
PM10: | 7.6 lb/million cubic feet burned |
SO 2: | 0.6 lb/million cubic feet burned |
VOM: | 5.5 lb/million cubic feet burned |
>100 million BTU/hr
CO: | 84 lb/million cubic feet burned |
CO 2: | 120,000 lb/million cubic feet burned |
Methane: | 2.3 lb/million cubic feet burned |
N 20: | 2.2 lb/million cubic feet burned |
NH: 3: | 3.2 lb/million cubic feet burned |
NOX: | 100 lb/million cubic feet burned |
Part: | 7.6 lb/million cubic feet burned |
PM10: | 7.6 lb/million cubic feet burned |
SO 2: | 0.6 lb/million cubic feet burned |
VOM: | 5.5 lb/million cubic feet burned |
Fuel Oil-Fired Boilers
Fuel Oil #1 or #2
CO: | 5 lb/1000 gallons burned |
CO 2: | 22,300 lb/1000 gallons burned |
Methane: | 0.052 lb/1000 gallons burned |
N 20: | 0.11 lb/1000 gallons burned |
NH: 3: | 0.8 lb/1000 gallons burned |
NOX: | 20 lb/1000 gallons burned |
Part: | 2 lb/1000 gallons burned |
PM10: | 1 lb/1000 gallons burned |
PM2.5: | 1 lb/1000 gallons burned |
SO 2: | 142(S) lb/1000 gallons burned |
VOM: | 0.252 lb/1000 gallons burned |
Fuel Oil #4
CO: | 5 lb/1000 gallons burned |
CO 2: | 22,300 lb/1000 gallons burned |
Methane: | 0.28 lb/1000 gallons burned |
N 20: | 0.11 lb/1000 gallons burned |
NH: 3: | 0.8 lb/1000 gallons burned |
NOX: | 47 lb/1000 gallons burned |
Part: | 7 lb/1000 gallons burned |
PM10: | 6.3 lb/1000 gallons burned |
PM2.5: | 3.9 lb/1000 gallons burned |
SO 2: | 150(S) lb/1000 gallons burned |
VOM: | 1.04 lb/1000 gallons burned |
Fuel Oil #5
CO: | 5 lb/1000 gallons burned |
CO 2: | 24,400 lb/1000 gallons burned |
Methane: | 1 lb/1000 gallons burned |
N 20: | 0.26 lb/1000 gallons burned |
NH: 3: | 0.8 lb/1000 gallons burned |
NOX: | 47 lb/1000 gallons burned |
Part: | 10 lb/1000 gallons burned |
PM10: | 8.6 lb/1000 gallons burned |
PM2.5: | No Data |
SO 2: | 157(S) lb/1000 gallons burned |
VOM: | 1.04 lb/1000 gallons burned |
Fuel Oil #6
CO: | 5 lb/1000 gallons burned |
CO 2: | 25,000 lb/1000 gallons burned |
Methane: | 1 lb/1000 gallons burned |
N 20: | 0.53 lb/1000 gallons burned |
NH: 3: | 0.8 lb/1000 gallons burned |
NOX: | 47 lb/1000 gallons burned |
Part: | 9.19(S) + 3.22 lb/1000 gallons burned |
PM10: | 9.19(S) + 3.22 lb/1000 gallons burned |
PM2.5: | 4.67(A) + 3.22 lb/1000 gallons burned |
SO 2: | 157(S) lb/1000 gallons burned |
VOM: | 0.28 lb/1000 gallons burned |